| 2019-05-07
      
      § | 
    
  | 14:37 | <elukey> | kill pageview oozie coord (4 in total) + chown analytics:analytics /wmf/data/wmf/pageview /wmf/data/archive/pageview + restart of the coordinators with the analytics user | [analytics] | 
            
  | 11:46 | <elukey> | kill mobile apps coordinators + chown analytics:analytics /wmf/data/archive/mobile_apps, /wmf/data/wmf/mobile_apps + restart of the coordinators with user analytics | [analytics] | 
            
  | 11:23 | <joal> | Updating /wmf/data/raw/mediawiki_private/tables to be owned by analytics:analytics | [analytics] | 
            
  | 11:19 | <joal> | Updating /wmf/data/raw/mediawiki/xmldumps to be owned by analytics:analytics | [analytics] | 
            
  | 11:19 | <joal> | Updating /wmf/data/raw/mediawiki/project_namespace_map to be owned by analytics:analytics | [analytics] | 
            
  | 11:19 | <joal> | Updating /wmf/data/raw/mediawiki/tables to be owned by analytics:analytics | [analytics] | 
            
  | 09:38 | <elukey> | kill clickstream-coord, chown /wmf/data/archive/clickstream to analytics:analytics, restart the job with the analytics user override | [analytics] | 
            
  | 09:24 | <elukey> | kill ores-revision-scores-public-coord via hue (not used anymore) | [analytics] | 
            
  | 07:46 | <elukey> | temporary override of oozie/util/druid/load/workflow.xml in HDFS's refinery to allow the analytics user to push data to druid from oozie | [analytics] | 
            
  
    | 2019-05-06
      
      § | 
    
  | 14:22 | <elukey> | kill apis-coord and relaunch it with user analytics | [analytics] | 
            
  | 13:51 | <elukey> | kill mediacounts-load-coor, chown analytics:analytics /wmf/data/wmf/mediacounts, restart coordinator with user 'analytics' | [analytics] | 
            
  | 12:52 | <elukey> | kill interlanguage-coord, chown analytics:analytics /wmf/data/wmf/interlanguage, restart coordinator with user 'analytics' | [analytics] | 
            
  | 12:15 | <elukey> | kill browser-general-coor, chown analytics:analytics /wmf/data/wmf/browser, restart coordinator with user 'analytics' | [analytics] | 
            
  | 09:32 | <joal> | manually touching success files to start banner_activity-druid-monthly-coord between 2018-06-01/2018-12-31 | [analytics] | 
            
  | 09:28 | <joal> | Launch new banner_activity-druid-monthly-coord between 2018-06-01/2018-12-31 to cover for timedout past actions | [analytics] | 
            
  | 09:13 | <elukey> | kill banner impression coordinators, chown /wmf/data/wmf/banner_impressions to analyits:analytics and start coordinators again | [analytics] | 
            
  | 07:42 | <elukey> | chown -R /wmf/data/wmf/aqs/* to analytics:analytics (was: analytics:hdfs) | [analytics] |