| 2019-09-18
      
      § | 
    
  | 19:23 | <joal> | Deploy AQS using scap - Try 3 | [analytics] | 
            
  | 18:59 | <joal> | Deploy AQS using scap - Try 2 | [analytics] | 
            
  | 18:53 | <joal> | Deploy AQS using scap | [analytics] | 
            
  | 18:16 | <joal> | Start mediawiki-history-dumps oozie job starting with August 2019 | [analytics] | 
            
  | 18:10 | <joal> | Kill-restart webrequest-load oozie job to pick-up new ua-parser | [analytics] | 
            
  | 18:09 | <joal> | Restart eventlogging with new ua-parser (ottomata did) | [analytics] | 
            
  | 16:46 | <elukey> | manually restarted the refinery-drop-older-than jobs | [analytics] | 
            
  | 16:45 | <elukey> | manually set "#!/usr/bin/env python" for refinery-drop-older-than on an-coord1001 to restore functionality (minor bug encountered) | [analytics] | 
            
  | 13:41 | <joal> | Deploy refinery to hdfs | [analytics] | 
            
  | 13:35 | <joal> | Deploying refinery using scap | [analytics] | 
            
  | 12:54 | <elukey> | re-run webrequest-load upload/text for hour 11 due to transient hive server socket failures | [analytics] | 
            
  | 12:39 | <joal> | Release refinery-source v0.0.100 to archiva | [analytics] | 
            
  
    | 2019-09-03
      
      § | 
    
  | 19:21 | <fdans> | finished restart of all hosts, 2019-08 snapshot deployed | [analytics] | 
            
  | 19:18 | <fdans> | restarting service on aqs1004 | [analytics] | 
            
  | 15:20 | <fdans> | creating test Cassandra keyspace "local_group_default_T_request_per_file_TEST" | [analytics] | 
            
  | 13:43 | <joal> | Deploying refinery using scap for fixes | [analytics] | 
            
  | 13:30 | <joal> | Kill-restart mediawiki-history jobs (denormalize, check_denormalize, reduced, metrics, wikitext) | [analytics] | 
            
  | 13:26 | <joal> | Kill-restart geoeditors jobs (monthly, yearly and druid) | [analytics] | 
            
  | 13:21 | <joal> | Kill-restart edit jobs (hourly and druid) | [analytics] |