| 2023-04-18
      
      § | 
    
  | 15:49 | <btullis> | restarting refinery-drop-raw-netflow-event.service refinery-drop-webrequest-raw-partitions.service refinery-drop-webrequest-refined-partitions.service on an-launchger1002 | [analytics] | 
            
  | 15:48 | <btullis> | restart refinery-drop-raw-event.service on an-launcher1002 | [analytics] | 
            
  | 15:45 | <btullis> | restart refinery-drop-pageview-actor-hourly-partitions.service on an-launcher1002 | [analytics] | 
            
  | 15:44 | <btullis> | restart refinery-drop-eventlogging-legacy-raw-partitions.service on an-launcher1002 | [analytics] | 
            
  | 15:42 | <btullis> | restart drop-webrequest-actor-metrics-rollup-hourly.service on an-launcher1002 | [analytics] | 
            
  | 15:40 | <btullis> | restart drop-webrequest-actor-metrics-hourly.service on an-launcher1002 | [analytics] | 
            
  | 14:51 | <btullis> | restart drop-webrequest-actor-label-hourly.service on an-launcher1002 | [analytics] | 
            
  | 13:56 | <btullis> | re-enabling gobblin timers | [analytics] | 
            
  | 13:52 | <btullis> | pooled schema1004 | [analytics] | 
            
  | 13:51 | <btullis> | pooled  aqs10[14,15,19] | [analytics] | 
            
  | 13:49 | <btullis> | re-enabling YARN queues | [analytics] | 
            
  | 13:43 | <btullis> | leaving HDFS safe mode on an-master1001 | [analytics] | 
            
  | 11:55 | <btullis> | entering safe mode for prod hadoop HDFS | [analytics] | 
            
  | 11:48 | <btullis> | depooled aqs10[14,15,19] | [analytics] | 
            
  | 11:45 | <btullis> | depooled schema1004 T333377 | [analytics] | 
            
  | 11:41 | <btullis> | refreshed yarn queues with `sudo cumin '(A:hadoop-master or A:hadoop-standby)' 'kerberos-run-command yarn /usr/bin/yarn rmadmin -refreshQueues'` | [analytics] | 
            
  | 11:36 | <btullis> | stopping YARN queues T333377 | [analytics] | 
            
  | 11:34 | <btullis> | disable gobblin timers T333377 | [analytics] | 
            
  | 08:39 | <btullis> | rebooting an-worker1110 to attempt upgrading RAID controller firmware | [analytics] | 
            
  
    | 2023-04-11
      
      § | 
    
  | 20:22 | <mforns> | deployed airflow analytics to remove network flows sanitization dag | [analytics] | 
            
  | 19:17 | <SandraEbele> | Unpaused pageview_hourly airflow dag. | [analytics] | 
            
  | 19:17 | <SandraEbele> | deployed airflow fix for pageview_hourly dag memory error | [analytics] | 
            
  | 16:28 | <mforns> | deployed airflow analytics to fix network flows internal dags in deployment | [analytics] | 
            
  | 15:27 | <SandraEbele> | Deployed refinery using scap, then deployed onto hdfs. | [analytics] | 
            
  | 13:46 | <elukey> | powercycle analytics1069, down for some days now, host stuck from the mgmt/serial console | [analytics] | 
            
  | 08:14 | <aqu> | About to deploy analytics/refinery (To migrate webrequest load from Oozie to Airflow) | [analytics] |